André Castro
André Castro
- Date of birth
- 1988 . 04 . 02
- Nacionalidade
- Portugal
- Height
- 1,81 cm
- Weight
- 76 kg
- Position
- Midfield
- Actual Team
- FC Porto B
History
Season | Clube | Country | Games | Goals |
---|---|---|---|---|
2002/07 | FC Porto | Portugal | ||
2007/08 | FC Porto | Portugal | 2 | |
2008/09 | Olhanense | Portugal | 28 | 2 |
2009/10 | Olhanense | Portugal | 28 | 6 |
2010/11 | FC Porto | Portugal | 1 | |
2010/11 | Sp. Gijon | Spain | 15 | 2 |
2011/12 | Sp. Gijon | Spain | 29 | 2 |
2012/13 | FC Porto | Portugal | 25 | 1 |
2013/14 | Kasimpasa | Turkey | 34 | 3 |
2014/15 | Kasimpasa | Turkey | 35 | 5 |
2015/16 | Kasimpasa | Turkey | 33 | 4 |
2016/17 | Kasimpasa | Turkey | 39 | 7 |
2017/18 | Göztepe | Portugal | 33 | 4 |
2018/19 | Göztepe | Portugal | 34 | 1 |
2019/20 | Göztepe | Portugal | 34 | 4 |
2020/21 | SC Braga | Portugal | 32 | 2 |
2021/22 | SC Braga | Portugal | 33 | |
2022/23 | SC Braga | Portugal | 39 | 2 |
2023/24 | SC Braga | Portugal | 7 | 1 |
2023/24 | Moreirense | Portugal | 14 | 1 |
2024/25 | Moreirense | Portugal | 1 | |
2024/25 | FC Porto B | Portugal |
Highlights
Observations
2006 - Winner of the "Supertaça Cândido Oliveira" (FC Porto) 2006/07 - National Champion - I League (FC Porto) 2007/08 - National Champion - I League (FC Porto) 2008/09 - Nacional Champion - II League (Olhanense) 2010 - Winner of the "Supertaça Cândido Oliveira" (FC Porto) 2010/11 - National Champion - I League (FC Porto) 2010/11 - Winner of the "Taça de Portugal" (FC Porto) 2010/11 - Winner of the Europa League da Liga Europa (FC Porto) 2011 - Winner of the "Supertaça Cândido Oliveira" (FC Porto) 2012 - Winner of the "Supertaça Cândido Oliveira" (FC Porto) 2012/13 - National Champion - I League (FC Porto) National Team Sub-23: 4 games/2 goals Sub-21: 21 games Sub-20: 7 games Sub-19: 13 games Sub-18: 8 games/1 goal Sub-17: 10 games
Contract with SC Braga until June, 2022