Léo Cordeiro
Léo Cordeiro
- Date of birth
- 1995 . 09 . 27
- Nacionalidade
- Brazil
- Height
- 1,80 cm
- Weight
- 75 kg
- Position
- Midfield
- Actual Team
- Est. Amadora
History
Season | Clube | Country | Games | Goals |
---|---|---|---|---|
2012/13 | Rio Claro - SP | Brazil | ||
2014 | Cruzeiro - MG | Brazil | ||
2015 | Rio Claro - SP | Brazil | ||
2016 | Água Santa - SP | Brazil | ||
2017 | Tricordiano - MG | Brazil | ||
2017/18 | SC Espinho | Portugal | 29 | 3 |
2018/19 | SC Espinho | Portugal | 37 | 3 |
2019/20 | Gil Vicente | Portugal | 7 | |
2019/20 | Lusitânia Lourosa | Portugal | 5 | 2 |
2020/21 | Vilafranquense | Portugal | 34 | 1 |
2021/22 | Vilafranquense | Portugal | 26 | 1 |
2022/23 | CD Mafra | Portugal | 39 | 3 |
2023/24 | Est. Amadora | Portugal | 34 | 3 |
2024/25 | Est. Amadora | Portugal | 18 | 1 |
Highlights
Observations
Contract with Vilafranquense until June 2022.