Pedro Sá
Pedro Sá
- Date of birth
- 1993 . 12 . 01
- Nacionalidade
- Portugal
- Height
- 1,85 cm
- Weight
- 83 kg
- Position
- Defensive Midfielder
- Actual Team
- MFK Vyskov
History
Season | Clube | Country | Games | Goals |
---|---|---|---|---|
2006/07 | Varzim S15 | Portugal | ||
2007/08 | Varzim S15 | Portugal | ||
2008/09 | Varzim S17 | Portugal | ||
2009/10 | Varzim S17 | Portugal | ||
2010/11 | Varzim S19 | Portugal | ||
2011/12 | Varzim S19 | Portugal | ||
2012/13 | Varzim | Portugal | 9 | |
2013/14 | Varzim | Portugal | 34 | 2 |
2014/15 | Varzim | Portugal | 36 | |
2015/16 | Varzim | Portugal | 43 | 3 |
2016/17 | Portimonense | Portugal | 40 | |
2017/18 | Portimonense | Portugal | 34 | 2 |
2018/19 | Portimonense | Portugal | 34 | |
2019/20 | Portimonense | Portugal | 29 | |
2020/21 | Portimonense | Portugal | 16 | |
2021/22 | Portimonense | Portugal | 26 | 1 |
2022/23 | Portimonense | Portugal | 13 | |
2023/24 | Est. Amadora | Portugal | 18 | |
2024/25 | Sfaxien | Tunisia | 12 | 1 |
2024/25 | MFK Vyskov | Czech Republic | ||
2024/25 | MFK Vyskov | Czech Republic |
Observations
Signed to Portimonense until 2023
2016/17 - National Champion II Liga (Portimonense)