Tiago Rodrigues
Tiago Rodrigues
- Date of birth
- 1992 . 01 . 29
- Nacionalidade
- Portugal
- Height
- 1,79 cm
- Weight
- 73 kg
- Position
- Offensive-midfield
- Actual Team
- -
History
| Season | Clube | Country | Games | Goals |
|---|---|---|---|---|
| 2001/05 | Diogo Cão | Portugal | ||
| 2007/08 | Sporting | Portugal | ||
| 2008/09 | V. Guimarães | Portugal | ||
| 2009/10 | V. Guimarães | Portugal | ||
| 2010/11 | V. Guimarães | Portugal | ||
| 2011/12 | Amarante | Portugal | 17 | 3 |
| 2012/13 | V. Guimarães | Portugal | 17 | 3 |
| 2012/13 | V. Guimarães | Portugal | 25 | 3 |
| 2013/14 | V. Guimarães | Portugal | 28 | 2 |
| 2013/14 | FC Porto | Portugal | 4 | |
| 2014/15 | FC Porto B | Portugal | 12 | 2 |
| 2014/15 | CD Nacional | Portugal | 22 | 4 |
| 2015/16 | Marítimo | Portugal | 24 | 3 |
| 2016/17 | CD Nacional | Portugal | 23 | 1 |
| 2017/18 | CSKA Sófia | Bulgaria | 37 | 9 |
| 2018/19 | CSKA Sófia | Bulgaria | 40 | 9 |
| 2019/20 | CSKA Sófia | Bulgaria | 33 | 9 |
| 2020/21 | CSKA Sófia | Bulgaria | 41 | 7 |
| 2021/22 | Al Hazem | Saudi Arabia | 17 | 1 |
| Ufa | Russia | 4 | ||
| 2022/23 | Gençlerbirli?i | Turkey | 10 | |
| 2023/24 | Gençlerbirli?i | Turkey | 15 | |
| 2024/25 | Penafiel | Portugal | 31 | 4 |
| 2025/26 | - | Portugal |
